Mister Money USA - Appleton, Wisconsin
Fast - Easy - Friendly - We Will Loan On Anything of Value!
We have a full showcase of modern, in style jewelry in silver and gold. All refurbished to be like new! We also carry estate and vintage jewelry! Huge diamond bridal selection! Watches as well! The advantage of pre-owned is that you get a much larger style assortment; not to mention a much better price!
We always have a good selection of Coins as well, Gold and Silver!
SKU | Manufacturer | Model | Description | Est.Price |
---|---|---|---|---|
PE57-188756 | 1964 Silver Uncerculated Set (1*.5, 1*.25, 1*.10), 1*.05, 1*.01 | $15.99 | ||
P57-92222-1 | 14kt DIAMOND RING 3.7g 1/40pt princess 8/01 | $399.99 | ||
P57-91220-1 | 14kt GOLD PENDANT 1.5g | $39.99 | ||
P57-84694-4 | 14kt DIAMOND RING 1.5g 1@38 | $299.99 | ||
P57-266743-4 | 10kt GOLD RING 2.6g W/ Multi Color Stone | $159.99 | ||
P57-266743-3 | 14kt GOLD RING 1.9g W/ Green Stone | $159.99 | ||
P57-266743-2 | 14kt GOLD RING 2.2g W/ Green Stone | $199.99 | ||
P57-266743-1 | 14kt GOLD RING 2.3g W/Green Stone | $199.99 | ||
P57-266742-107 | 2022 Negro League Silver Coin | $64.99 | ||
P57-266742-106 | Negro League Baseball W/ Robinson Silver Coin | $99.99 | ||
P57-266742-104 | 2022 Congradulations Silver Eagle | $59.99 | ||
P57-266742-102 | 2022 Silver Eagle Proof | $54.99 | ||
P57-266742-101 | 2022 Silver Eagle Proof | $54.99 | ||
P57-266542-1 | 14kt DIAMOND RING 15.7g Yellow gold | $1840 | ||
P57-266381-1 | 14kt DIAMOND RING 11g Set multiple stones | $1000 | ||
P57-266353-2 | 10kt ring 1.6g White gold | $110 | ||
P57-266353-1 | Peace Dollar | $28.99 | ||
P57-266161-1 | 14kt DIAMOND RING 2.6g 3 diamonds | $400 | ||
P57-266094-4 | SSkt BRACLET 28.9g Silver | $59.99 | ||
P57-266094-3 | SSkt bracelet 28.8g Silver | $59.99 | ||
P57-266094-1 | SSkt silver ring 13g Silver | $26 | ||
P57-265969-1 | 14kt GOLD BAND 9.4g Yellow gold w/black stripe | $820 | ||
P57-265874-1 | Movado | 071141142 | MOVADO WRIST WATCH | $189.99 |
P57-265850-1 | 14kt scrap gold ring 3.2g Bent | $280 | ||
P57-265719-5 | Canada 1/2 Oz Silver Rounds | $19.5 | ||
P57-265719-4 | 24kt gold coin 0.5g 1/2 | $1750 | ||
P57-265719-3 | 1/4 Oz Gold Coin | $885 | ||
P57-265719-2 | 1/4 Oz Gold Coin | $885 | ||
P57-265719-1 | Suisse | 1 Oz Palladium Bar | $1176 | |
P57-265636-2 | 14kt DIAMOND RING 6g White Gold | $699.99 | ||
P57-265636-1 | Bleu Royal | GOLD BAND 17.1g W/ diamonds titanium | $500 | |
P57-265628-4 | 10kt PENDANT 1.5g W/black stone | $80 | ||
P57-265628-3 | 10kt GOLD RING 2g W/purple stone | $109.99 | ||
P57-265511-1 | 1/2 Oz 24kt Gold Coin In Black Case | $1725 | ||
P57-265286-1 | 10kt GOLD NECKLACE 43.7g Diamond Cut | $2499.99 | ||
P57-265255-1 | 10kt GOld Grill 7.2g Dental gold | $420 | ||
P57-265250-2 | 14kt GOLD RING 2.4g Blue stone center/4 white small stones outer | $200 | ||
P57-265250-1 | 10kt GOLD RING 2.1g Pink heart/can go to 60 | $100 | ||
P57-265227-1 | 18kt GOLD NECKLACE 32g In white box | $4000 | ||
P57-265217-1 | Omega | MISSION TO JUPITER | Omega X Swatch Mission To Jupiter | $179.99 |
P57-264992-2 | 10kt GOLD RING 4.8g Cz and waves | $270 | ||
P57-264992-1 | 10kt GOLD RING 1.6g 7 stones in a row | $90 | ||
P57-264982-1 | 14kt GOLD RING 3g Multi color | $250 | ||
P57-264780-5 | Silver Round South Coast | $19.99 | ||
P57-264726-101 | scrap | $140 | ||
P57-264726-1 | 14kt GOLD NECKLACE 15.4g | $1199.99 | ||
P57-264722-1 | 14kt Gold Pendant 0.6g Small red oval | $50 | ||
P57-264705-1 | 14kt DIAMOND RING 3.6g White gold | $330 | ||
P57-264702-1 | 14kt GOLD BAND 5.1g Plain | $400 | ||
P57-264554-1 | 10kt necklace 9.6g Spiral link | $530 | ||
P57-264484-2 | coin(s) 20 sets | $9.99 | ||
P57-264482-111OJZ | ME Quarters | $19.99 | ||
P57-264443-4 | 14kt PENDANT 0.4g Scrap | $70 | ||
P57-264443-2 | 14kt DIAMOND RING 3.2g Yellow gold | $260 | ||
P57-264443-1 | 14kt GOLD BAND 3g Stars | $240 | ||
P57-264386-1 | 14kt DIAMOND RING 5.9g 1/15 pts | $450 | ||
P57-264378-1 | 10kt ring 5.5g W/many small stones | $300 | ||
P57-264359-2 | GOLD RING 6.2g With green stone | $300 | ||
P57-264359-1 | 10kt GOLD RING 2.7g Purpleish stone. Stone is cracked | $150 | ||
P57-264193-1 | 14kt GOLD RING 11.2g 3 blue squares in middle plus more on ea side | $920 | ||
P57-264146-1 | 24kt scrap gold necklace 15g Broken | $2000 | ||
P57-264107-1 | 10kt ring 2.6g W/tiny stones | $140 | ||
P57-264016-2 | 10kt DIAMOND RING 1.9g White gold | $150 | ||
P57-264016-1 | 10kt ring 1.8g With tiny stones | $100 | ||
P57-263959-1 | 14kt DIAMOND EARRINGS 3.1g Pair | $429.99 | ||
P57-263952-1 | 18kt PENDANT 1.8g Cross pendant | $170 | ||
P57-263941-1 | 14kt GOLD BAND 4.5g Yellow gold | $340 | ||
P57-263919-1 | 14kt PENDANT 2.1g Packers helmet | $160 | ||
P57-263884-1 | 14kt DIAMOND RING 5.8g White gold | $400 | ||
P57-263808-2 | 14kt EARRINGS 1g Yellow gold | $70 | ||
P57-263808-1 | 10kt ring 5.6g W/stones | $300 | ||
P57-263803-4 | 10kt GOLD BAND 1.9g Yellow gold | $100 | ||
P57-263803-3 | 10kt GOLD BAND 3.8g Yellow gold | $200 | ||
P57-263803-2 | 14kt GOLD BAND 2.8g Yellow gold | $220 | ||
P57-263752-1 | 10kt GOLD NECKLACE 4.5g Rope | $240 | ||
P57-263643-1 | 14kt GOLD RING 2.9g Red oval ina v | $200 | ||
P57-263633-1 | 14kt GOLD NECKLACE 2.8g Simple | $200 | ||
P57-263599-2 | 14kt DIAMOND RING 2.3g 4 Diamonds | $139.99 | ||
P57-263599-1 | 18kt Diamond Band 2.3g 5/03pt round | $230 | ||
P57-263549-1 | Casio | G-SHOCK | Casio G Shock WRIST WATCH In org box and case | $59.99 |
P57-263534-2 | 10kt ring 4.1g W/dad on it | $210 | ||
P57-263527-1 | 14kt DIAMOND RING 5.1g 5 tiny stones | $400 | ||
P57-263513-1 | 14kt necklace 13.6g W/cross pendant | $1060 | ||
P57-263505-1 | 14kt Gold Necklace 17.2g | $1209.99 | ||
P57-263504-2 | 14kt diamond ring 3.3g Yellow gold | $300 | ||
P57-263504-1 | 14kt DIAMOND RING 2.9g White gold | $350 | ||
P57-263467-1 | 12kt DIAMOND RING 8.2g 14kt 10kt band | $720 | ||
P57-263448-1 | 14kt GOLD BAND 2.4g With small diamonds | $180 | ||
P57-263445-4 | 14kt necklace 3.3g Two tone | $260 | ||
P57-263445-2 | 14kt GOLD BAND 10.1g W/three blue stones | $649.99 | ||
P57-263445-1 | 10kt PENDANT 3.9g Eagle | $210 | ||
P57-263369-101 | Scrap | $280 | ||
P57-263369-1 | Scrap Gold Brace | $350 | ||
P57-263297-1 | 10kt GOLD RING 3.1g Multiple tiny stones | $180 | ||
P57-263204-1 | SSkt Sterling silver Bracelet 40.9g Squares | $70 | ||
P57-263199-1 | Movado | 81 E7 1850 | Movado WRIST WATCH Silver And Gold Color | $189.99 |
P57-263148-1 | 14kt GOLD BAND 6.3g Two tone | $520 | ||
P57-263083-1 | Oakley | BOTTLE CAP | sun glasses In camo case | $89.99 |
P57-263058-2 | 10kt scrap gold 11g Brace not diamods | $600 | ||
P57-263058-1 | 14kt scrap gold 75g 14kt | $5000 | ||
P57-263043-1 | 10kt Scrap gold rings 2.5g 1 is cut | $140 | ||
P57-263042-1 | 10kt GOLD RING 2.1g Gold ring | $120 | ||
P57-263003-1 | Oakley | oo9400-1068 | Oakley Sun Glasses In Black Case | $99.99 |
P57-262998-2 | scrap sterling silver 155g 2pc | $220 | ||
P57-262927-1 | 14kt GOLD BAND 10.7g Two-tone | $800 | ||
P57-262915-3 | 14kt GOLD BRACELET 6.4g Yellow | $470 | ||
P57-262915-2 | 10kt GOLD BRACELET 7.3g Yellow 10k mex | $320 | ||
P57-262915-1 | 14kt GOLD RING 1.9g 3/02 pt round | $140 | ||
P57-262840-2 | 14kt DIAMOND RING 1.9g Womans | $150 | ||
P57-262840-1 | 14kt DIAMOND RING 9.9g Mens 6 diamonds | $750 | ||
P57-262832-1 | 10kt GOLD RING 3.8g Small stones cluster | $200 | ||
P57-262806-1 | 18kt GOLD RING 12g W/blue stone | $1115 | ||
P57-262739-2 | 14kt GOLD RING 4.8g With stone | $400 | ||
P57-262693-1 | 14kt GOLD RING 0.3g Tiny | $20 | ||
P57-262684-1 | 10kt GOLD RING 8.2g W/blue stone | $399.99 | ||
P57-262631-1 | 10kt ring 2.6g W/orange stone | $130 | ||
P57-262592-1 | 10kt white gold class ring 11g Red stone/class of 03 | $540 | ||
P57-262590-1 | 10kt DIAMOND RING 5.6g 9 white stones | $300 | ||
P57-262574-1 | 14kt necklace 6.3g Yellow gold | $460 | ||
P57-262515-1 | 10kt GOLD RING 3.6g Impression design | $184 | ||
P57-262449-1 | PIXEL WATCH 2 | Google Pixel 2 Smart Watch W/charger | $109.99 | |
P57-262438-1 | 14kt GOLD RING 5.5g Blue oval | $400 | ||
P57-262412-2 | 14kt GOLD PEND 0.9g Cross | $70 | ||
P57-262400-1 | 10kt PENDANT 1.4g Heart shape | $40 | ||
P57-262274-1 | SSkt silver ring 9.7g Silver | $10 | ||
P57-262148-101 | 10KT Gold Ring Blue Stone 2.3g | $99.99 | ||
P57-262097-1 | 14kt GOLD NECKLACE 2.7g Broken box link | $190 | ||
P57-262096-2 | GOLD NECKLACE 1.6g White box | $110 | ||
P57-262096-1 | 10kt GOLD RING 2.5g With Brown Stone | $89.99 | ||
P57-262095-1 | 14kt DIAMOND RING 3.8g .3 ctw | $280 | ||
P57-262013-1 | 14kt GOLD NECKLACE 11.7g Yellow | $820 | ||
P57-261906-2 | 14kt necklace 12.6g Yellow gold | $890 | ||
P57-261867-1 | 14kt DIAMOND RING 3.3g 1/1.5carat | $3499.99 | ||
P57-261812-1 | 10kt ring 2.3g W/colored stone | $110 | ||
P57-261737-1 | 14kt DIAMOND RING 3.5g Jacket | $369.99 | ||
P57-261682-5 | 10kt GOLD RING 1.6g White | $90 | ||
P57-261682-4 | 14kt gold pendant 2.1g ”l” | $150 | ||
P57-261682-2 | 14kt GOLD NECKLACE 3.5g W/pendant | $224.99 | ||
P57-261682-1 | 14kt GOLD BRACELET 9.1g No name | $699.99 | ||
P57-261535-101 | Scrap gold | $700 | ||
P57-261485-1 | Blue Diamond EARRINGS 1.08g | $349.99 | ||
P57-261286-1 | 10kt GOLD BRACELET 9.1g Blue stones | $300 | ||
P57-261266-1 | 14kt DIAMOND RING 3.5g White gold | $400 | ||
P57-261265-1 | Stauer | CHRONOGRAPH | Stauer WRIST WATCH In blue case | $39.99 |
P57-261211-1 | 14kt GOLD BAND 4.9g White gold | $330 | ||
P57-261078-1 | 14kt BRACLET 17.7g 2 two | $959.99 | ||
P57-260967-3 | 14kt necklace 2.12g W/pendant | $144 | ||
P57-260967-2 | 14kt GOLD BAND 7.41g Yellow gold | $496 | ||
P57-260967-1 | 14kt GOLD BAND 8.08g Yellow gold | $540 | ||
P57-260941-1 | 14kt Diamond ring 3.4g 1/20pt princess 2/05 same | $420 | ||
P57-260854-1 | Citizen | W.R 10BAR | Citizen WRIST WATCH | $99.99 |
P57-260846-2 | 10kt GOLD RING 6.07g W/ white stone | $260 | ||
P57-260577-1 | 18KT Gold Cross | $189.99 | ||
P57-260360-1 | 10kt necklace 2.84g Gold | $120 | ||
P57-260180-1 | 14kt ring 2.34g W/orange stone can do up to $75 | $150 | ||
P57-260055-1 | 10kt DIAMOND RING 1.7g Cluster of small diamonds | $200 | ||
P57-259848-1 | 14KT Gold Pendant | $800 | ||
P57-259673-404 | 14KT Gold Ring Yellow Stone 3.9 | $249.99 | ||
P57-259659-101 | 14KT Gold Necklace 24.6g | $1640 | ||
P57-259659-1 | 14KT Gold Bracelet 23.2g | $1169.99 | ||
P57-259507-1 | 14kt DIAMOND RING 4.2g 1/20 points | $349.99 | ||
P57-259442-1 | 14kt GOLD NECKLACE 25.6g Two tone | $1680 | ||
P57-259231-1 | Michael Kors | NVMN | Michael Kors WRIST WATCH Gold color | $89.99 |
P57-259117-104 | 2014 Silver Kennedy Half Uncirculated | $14.99 | ||
P57-259117-103ZNE | Liberty Half Dollar | $12.49 | ||
P57-259117-102HTY | 2000 Kennedy Silver Proof | $14.99 | ||
P57-259117-1 | 2014 Reverse Proof Kenedy Silver Half | $39.99 | ||
P57-258870-1 | 14kt DIAMOND Ring 6.3g 1*50, 2*.3 many smaller | $1199.99 | ||
P57-258551-1 | Oakley | HALF JACKET 2.0 | Oakley Sunglasses | $89.99 |
P57-258071-1 | 18kt GOLD BAND 6.2g With red stone | $470 | ||
P57-257279-1 | SSkt SILVER BRACLET 5.8g Red box | $19.99 | ||
P57-257126-2 | 1 OZ Gold Eagle | $2549.99 | ||
P57-257050-1 | Silver Rounds | $50 | ||
P57-256427-103 | 1 OZ Silver Bar | $34.75 | ||
P57-256220-1 | 14kt DIAMOND RING 4.8g 1*30 | $349.99 | ||
P57-255776-111 | Face Money | $103.97 | ||
P57-255776-109 | Silver Rounds | $33 | ||
P57-255776-106 | Mount Rushmoure Ana. Coin Set | $29.99 | ||
P57-255776-105 | 1 Dollar Face 40% Silver Half | $8 | ||
P57-254500-1 | 14kt Gold Pendant 2g Small cross (w/red, white & blue stones) | $99.99 | ||
P57-253378-1 | 14KT Green Stone Ring With Diamond 7.6g | $499.99 | ||
P57-253057-102 | Silver Earrings | $19.99 | ||
P57-252989-103 | Mexican Silver Round | $34.99 | ||
P57-252853-101 | 14KT Cross Pendant 2.7g | $169.99 | ||
P57-252853-1 | 14KT Gold Necklace 12.0g 24” | $759.99 | ||
P57-252774-1 | 14kt GOLD NECKLACE 20.1g Rope | $1115 | ||
P57-252543-1 | 14kt necklace 23.3g Chain | $1799.99 | ||
P57-252454-1 | 18kt GOLD BRACELET 18.5g Can get upto 630 | $999.99 | ||
P57-252105-1 | 1 OZ Silver Rounds | $29.49 | ||
P57-251969-1 | Diamond Ring 3.6g .50 & 2@.25 | $549.99 | ||
P57-251823-2 | Samsung | GALAXY WATCH | Samsung Galaxy Smart Watch W/charger | $79.99 |
P57-251498-1 | silver rounds 6 1 ounce coins | $29.49 | ||
P57-251177-103 | Sterling Silver Ring 3 CZ | $14.99 | ||
P57-250581-2 | 10kt GOLD BRACELET 2.2g None | $64.99 | ||
P57-250472-1 | Michael Kors | Michael Kors WRIST WATCH | $64.99 | |
P57-250163-1 | 14kt DIAMOND RING 2.2g 1*30 | $299.99 | ||
P57-249965-3 | 14kt ring 3.9g W/three stones | $179.99 | ||
P57-249795-101 | 14KT Gold Ring 2.3g | $124.99 | ||
P57-249325-101 | 14KT GOLD BRACELET | $724.99 | ||
P57-248299-2 | 10kt PENDANT 5.4g Jesus W/ Stones | $289.99 | ||
P57-248299-1 | 14kt GOLD BRACELET 12.4g Aztec design | $489.99 | ||
P57-247694-3 | 14kt GOLD BRACELET 12.0g Blank name | $499.99 | ||
P57-247034-1 | Seiko | CHRONOGRAPH 100M | Seiko Mens Wrist Watch | $89.99 |
P57-246183-2 | Philip Stein | ACTIVE | WRIST WATCH Silver | $99.99 |
P57-245449-1 | 14kt DIAMOND RING 6.6g 4 @ 20 pts | $749.99 | ||
P57-244714-1 | 14kt band 2.6g | $99.99 | ||
P57-244349-1 | 22kt Gold Earrings 8.7g In red box | $549.99 | ||
P57-244218-1 | 2003 Walking Liberty | $34.99 | ||
P57-241886-1 | Misc Eagles | $34.99 | ||
P57-241626-2 | Morgan 1921 D | $32.99 | ||
P57-241317-1 | 14kt DIAMOND RING GIA CERT 3.6g 1*.75 | $1199.99 | ||
P57-240976-1 | DIAMOND RING 2.4g 9 diamonds one pearl | $299.99 | ||
P57-240019-2 | 14kt GOLD BRACELET 5.7g Yellow | $229.99 | ||
P57-239276-201 | Liberty 1 Oz Silver Rounds | $32.99 | ||
P57-237739-1 | Oliver People’s | OV5332U | Oliver Peoples Glasses OV5332U | $89.99 |
P57-230971-1 | Fitbit | FB415 (VERSA LITE) | Fitness Tracker/Watch (w/charger & extra bands) | $49.99 |
P57-228822-1 | 14kt DIAMOND RING 3.1g 1*50 2*20 | $799.99 | ||
P57-226743-2 | silver coin | $7.49 | ||
P57-224923-1 | Fossil | BLUE | WRIST WATCH Silver face (small chip around 1-2pm on dial) | $34.99 |
P57-221912-103 | Silver Mercury Dime | $1.39 | ||
P57-220271-2 | Oakley | FLAK 2.0 | Oakley Sunglasses Black | $69.99 |
P57-214009-4 | 14kt GOLD NECKLACE 1.5g | $49.99 | ||
P57-211464-1 | 14kt DIAMOND RING 2.7g 7/07pt round | $149.99 | ||
P57-211247-1 | Harley Davidson | hdm122 | WRIST WATCH Silver | $69.99 |
P57-206660-1 | 14kt DIAMOND RING 2.3g 1/45pt round 2/10 10/01 round | $549.99 | ||
P57-206437-1 | 14kt DIAMOND NECKLACE 1.1g 1@15pts | $69.99 | ||
P57-203355-1 | Citizen Eco Drive Wrist Watch | $79.99 | ||
P57-200569-2 | 14kt DIAMOND RING 4.4g 1/15pt princess | $159.99 | ||
P57-199157-1 | SILVER & TORQUISE 20g Ring | $39.99 | ||
P57-196089-1 | 14kt DIAMOND RING 1.9g 1/70pt round | $999.99 | ||
P57-196024-1 | 14kt DIAMOND RING 3.3g 1/60pt 4/15 6/02 | $1399.99 | ||
P57-192674-1 | 14kt DIAMOND RING 2.6g 1/45, 2/15, 6/5 all round | $649.99 | ||
P57-189962-1 | Fitbit | CHARGE HR | Fitbit Fitness/Activity Monitor (w/charging cord) | $59.99 |
P57-189649-1 | Fossil Watch Orange | $39.99 | ||
P57-188784-1 | 14kt ring Mens 1@60 round | $1299.99 | ||
P57-188316-1 | 14kt GOLD RING 7.4g 1 26pt | $329.99 | ||
P57-187753-1 | 14kt GOLD RING 3.4g 1 16pt 10 3 pt | $159.99 | ||
P57-185285-1 | 14kt ring 4.1g | $129.99 | ||
P57-181385-3 | Womens Watch Red in white box | $79.99 | ||
P57-179686-1 | Armitron | watch In brown box | $34.99 | |
P57-179340-1 | 10kt ring 3.8g 1@40 Round | $499.99 | ||
P57-173058-1 | 10kt GOLD RING 7.9g 1/85 r stone | $1499.99 | ||
P57-171399-1 | 14kt DIAMOND RING 3.9g 1/80pt 2/40 all princess | $2299.99 | ||
P57-169644-1 | PLAkt ring 4.2g Diamonds band | $259.99 | ||
P57-169013-1 | 14kt ring 6.7g 1@75 marquise | $699.99 | ||
P57-167998-1 | 10kt ring 1.9g In grey box, 33 pt round | $299.99 | ||
P57-166075-1 | 14kt ring 1.8g 45 pt round | $499.99 | ||
P57-166007-1 | 14kt ring 2g 20 pt round | $179.99 | ||
P57-164395-1 | 14kt DIAMOND RING 5g 5/20pt round | $699.99 | ||
P57-164376-1 | Citizen | ECO DRIVE | mens watch Black | $159.99 |
P57-162884-1 | 14kt necklace 24.7g Feguro | $59.99 | ||
P57-159312-1 | 14kt ring 6.4g 1 40point diamond with 17 small diamonds surrounding large diamond | $679.99 | ||
P57-158669-1 | 14kt EARRINGS 2.6g 3 diamonds in each earrinf 2 10 point and 1 6 point | $249.99 | ||
P57-157131-1 | 14kt DIAMOND RING 3.5g 1/30pt princess 8/02 round | $399.99 | ||
P57-156570-1 | 14kt EARRINGS 3.8g Set with ivory colored strip and small chips | $149.99 | ||
P57-156270-1 | SSkt bar 309.2g Silver bar | $259.99 | ||
P57-156172-1 | 14kt ring 4.1g 1@50 round | $899.99 | ||
P57-155783-2 | 14kt DIAMOND RING 3.2g 1/40pt princess 8/01 round | $499.99 | ||
P57-153856-3 | watch Silver | $79.99 | ||
P57-153247-1 | 14kt GOLD BRACELET 9.1g Rope bracelet | $259.99 | ||
P57-153218-1 | 14kt DIAMOND RING 2.7g 1/25pt princess | $259.99 | ||
P57-151282-1 | 14kt DIAMOND RING 3.5g 1@50 si princess, 2@40 si princess | $1299.99 | ||
P57-149864-1 | 10kt diamond mens band 7.1g 4 rows of diamonds | $299.99 | ||
P57-143771-2 | 14kt DIAMOND RING 5.2g 2 Stone Wrap | $499.99 | ||
P57-143712-1 | Watch Silver ESQ | $89.99 | ||
P57-142915-1 | Movado | WRIST WATCH Blk face (16 diamonds) | $399.99 | |
P57-142690-1 | 14kt DIAMOND RING 5g 3/45pt all round | $799.99 | ||
P57-142670-2 | EARRINGS 2@20 | $159.99 | ||
P57-142378-1 | 14kt 8.7g 3r, 1@20, 1@25 | $699.99 | ||
P57-141893-1 | DIAMOND RING 1.4g 1/25pt round | $199.99 | ||
P57-141857-1 | Fossil | AM-3570 | watch Blue face | $39.99 |
P57-139220-2 | 14kt DIAMOND RING 3.1g 1@25pt 3.1g gold ring 14k | $399.99 | ||
P57-138840-1 | 14kt Riamond Ring 3.9g 1*40, 1*.04 | $499.99 | ||
P57-132757-1 | 14kt ring 3.4g 1@15, 1 under 5 | $169.99 | ||
P57-131287-1 | 14kt DIAMOND RING 1.9g 1@30 | $299.99 | ||
P57-127765-1 | 14kt DIAMOND RING 5.4g 1/33pt round (2 tiny chips) | $299.99 | ||
P57-125727-1 | 14kt necklace 4.6g Diamond pendant @40pts | $499.99 | ||
P57-121127-1 | Croton | 10ATM-330FT | WRIST WATCH In balck case w/ power cord | $39.99 |
P57-119328-1 | WRIST WATCH Goldish color | $99.99 | ||
P57-118952-5 | diamond 1@40 | $399.99 | ||
P57-112933-2 | 14kt DIAMOND RING 1g 1/33pt round | $399.99 | ||
P57-111809-2 | 14kt DIAMOND RING 3g 1@25 9@10 | $599.99 | ||
P57-106396-1 | ring 4.8g 4.8 g gold ring/with 1 diamond | $229.99 | ||
N57-194424 | Sterling Silver CZ Fashion Ring | $19.99 | ||
N57-189577 | Watch Battery | $6.99 | ||
MU57-217471 | Silver 1OZ Round | $28.49 | ||
MU57-201026 | NONE | 1 OZ Silver Rounds | $34.49 | |
MM57-207004 | NONE | Jewelry Cleaner | $5.99 | |
EM57-224910 | 1OZ Silver Rounds Trump 47TH PRES | $36 | ||
EM57-224909 | 1 OZ Silver Rounds Trump THE DON | $36 | ||
EL57-222553 | 1oz Buffalo Rounds | $35 | ||
B57-98365-5 | 14kt DIAMOND RING 4.5g 1/50pt round | $699.99 | ||
B57-97843-1 | Loose Diamond 1/10pt princess | $24.99 | ||
B57-97275-1 | loose dia 1*.23 | $74.99 | ||
B57-97080-1 | 14kt DIAMOND RING 1.7g 1@65 | $699.99 | ||
B57-92529-1 | 14kt ring 2g 1@52 pts | $849.99 | ||
B57-91755-1 | 14kt DIAMOND RING 1.2g 1@45 | $399.99 | ||
B57-91173-1 | 14kt DIAMOND RING 2g 1@19 | $99.99 | ||
B57-90798-1 | WRIST WATCH Citizen | $49.99 | ||
B57-267584-2 | 14kt GOLD PEND 0.31g Hearts | $52 | ||
B57-267534-1 | 14kt Gold Pendant 6.5g 15 anos | $650 | ||
B57-267519-1 | 24kt GOLD BUFF GRADED SPOT +300 | $3649.99 | ||
B57-267510-1 | Pamp | 5G | GOLD BAR 5g .9999 c704379 Spot + $45 | $579.99 |
B57-267489-1 | 10kt class ring 6.7g Yellow gold | $470 | ||
B57-267361-1 | 14kt GOLD NECKLACE 13g Ancor link | $1099.99 | ||
B57-267343-1 | 10z Silver Round | $37.99 | ||
B57-267320-1 | 10kt scrap ring 19.2g Super value | $860 | ||
B57-267297-4 | 14kt PENDANT 1.5g Yellow gold | $150 | ||
B57-267297-1 | 10kt GOLD BAND 1.7g Yellow gold | $120 | ||
B57-267294-4 | 10 OZ Silver Bars | $391.99 | ||
B57-267294-2 | 1 OZ Silver Bars | $41.49 | ||
B57-267294-1 | silver coins 17 1 oz rounds | $40.49 | ||
B57-267291-3 | COINS-SILVER 1oz | $40.5 | ||
B57-267291-2 | COINS-SILVER 1oz | $40.5 | ||
B57-267291-1 | COINS-SILVER 1 oz | $40.5 | ||
B57-267285-1 | COINS-SILVER 1g Buffalo | $40.5 | ||
B57-267282-1 | 14kt DIAMOND RING 4g Marque (15pt est) | $400 | ||
B57-267280-1 | Silver Rounds 16*30 (33.5*90%) | $40.5 | ||
B57-267267-2 | Silver Round | $36.99 | ||
B57-267267-1 | scrap gold 9.6g Mix | $820 | ||
B57-267249-1 | scrap silver Bowl | $260 | ||
B57-267234-2 | Silver Eagles | $43.49 | ||
B57-267234-1 | silver coins 31.5 face | $31.49 | ||
B57-267233-2 | 14kt GOLD RING 2g Pink Stone | $159.99 | ||
B57-267233-1 | 14kt Diamond Ring 3.8g Criss Cross | $369.99 | ||
B57-267203-1 | SSkt necklace 10.8g Silver | $14 | ||
B57-267178-1 | 10kt scrap gold 4.4g Pieces of bracelett | $240 | ||
B57-267177-3 | 20kkt EARRINGS 2.2g Pair | $300 | ||
B57-267177-2 | SSkt PENDANT 5.5g Big yellow stone | $2 | ||
B57-267177-1 | 10kt scrap gold mix 7.4g Yellow gold | $498 | ||
B57-267163-3 | Oakley | GAS CAN | Oakley Sun Glasses With Case | $59.99 |
B57-267163-2 | Oakley | 004060-20 | Oakley Sun Glasses With Bag | $59.99 |
B57-267153-1 | 14kt EARRINGS 0.6g Pair | $60 | ||
B57-267123-1 | 10kt Gold Tooth 4g | $270 | ||
B57-267105-1 | scrap sterling silver 61.1g Mix | $76 | ||
B57-267098-1 | 10kt Ring 7g Black with diamond in center | $460 | ||
B57-267079-1 | 24kt GOLD BAR 31.1g Slabbed | $3500 | ||
B57-267074-3 | 10kt GOLD RING 2g W/yellow/orange stone | $130 | ||
B57-267074-2 | 14kt GOLD RING 2.5g W/flower stone | $240 | ||
B57-267074-1 | 14kt GOLD RING 5.9g Yellow gold | $580 | ||
B57-267057-1 | scrap gold Mix | $250 | ||
B57-267055-1 | 14kt GOLD RING 4.7g Pair | $399.99 | ||
B57-267053-1 | 14kt necklace 3.5g Ring pendant and 1 mom pendant | $340 | ||
B57-267043-2 | 1999 Silver Eagle | $39.99 | ||
B57-267043-1 | 1988 Olympic Silver Dollar | $24.99 | ||
B57-267010-1 | Silver Round | $38.49 | ||
B57-267007-1 | 14kt GOLD BAND 7.6g With small diamonds | $700 | ||
B57-267005-1 | Silver Coin Reverse Proof | $34.99 | ||
B57-266996-1 | SSkt scrap silver 96.4g 1bowl 1 spood | $122 | ||
B57-266976-3 | Silver Coin Half Dollar Proof | $14.99 | ||
B57-266967-1 | SSkt silver bowl 69.9g Silver | $90 | ||
B57-266954-1 | 1 OZ Silver Round | $37.99 | ||
B57-266944-1 | Gift Card Olive Garden $50 | $40 | ||
B57-266893-1 | Elgin | FG5000 | Elgin WRIST WATCH | $79.99 |
B57-266873-201 | Scrap Gold | $1370 | ||
B57-266873-2 | 14KT Gold Ring 3.1g | $269.99 | ||
B57-266873-1 | 10kt scrap gold ring 2.1g 3 Purple Stones | $129.99 | ||
B57-266856-2 | 14kt GOLD BAND 5.5g Yellow gold | $560 | ||
B57-266856-1 | 10kt scrap gold 8.3g 2 rings | $590 | ||
B57-266847-2 | $1 Face 90% Silver | $29 | ||
B57-266840-1 | 14kt scrap gold 4.1g Ring wrap | $420 | ||
B57-266830-2 | Silver Coin 31.1g In case | $42.99 | ||
B57-266830-1 | Dollar Coins Ike | $1.99 | ||
